Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 21 03:00 | 2.66Crystal Palace | 3.33Seri | 2.66Wolverhampton Wanderers | 22 | |
Mei 21 03:00 | 1.34Manchester City | 5.60Seri | 7.70Bournemouth AFC | 22 |
Mei 21 02:00 | 4.33Kongsvinger | 3.92Seri | 1.57Rosenborg | 14 |
Mei 21 02:00 | 3.08Den Bosch | 3.23Seri | 2.14Telstar | 14 |
Mei 21 02:00 | 2.04FC Kosice | 3.18Seri | 3.15FK Zeleziarne Podbrezova | 14 | |
Mei 21 02:00 | 1.38DAC Dunajska Streda | 4.26Seri | 6.20Zemplin Michalovce | 14 |
Mei 21 02:00 | 1.87Al Shabab Riyadh | 3.97Seri | 3.18Al Ittihad Jeddah | 14 |
Mei 21 02:45 | 2.34US Boulogne | 2.89Seri | 2.86Clermont Foot | 14 |
Mei 21 01:30 | 3.47Supersport United (n) | 2.79Seri | 2.11Orlando Pirates | 12 |
Mei 21 02:00 | 1.69ViOn Zlate Moravce | 3.37Seri | 3.76AS Trencin | 12 |
Mei 21 02:45 | 2.06York City | 3.10Seri | 3.19Oldham Athletic | 14 |
Mei 21 02:30 | 1.57Italia U17 | 3.53Seri | 4.98Republik Ceko U17 | 14 |
Mei 21 07:30 | 1.43River Plate | 3.80Seri | 8.20CA Platense | 18 |
Mei 21 07:00 | 1.82St. Kitts & Nevis | 3.20Seri | 3.87St. Vincent & the Grenadines | 14 |
Mei 21 06:00 | 1.48Nacional Potosi | 4.08Seri | 4.93Jorge Wilstermann | 12 | |
Mei 21 08:30 | 1.76Club Independiente Petrolero | 3.41Seri | 3.86Guabira Montero | 12 |
Mei 21 03:30 | 2.12Sportivo Luqueno | 3.16Seri | 2.99Deportivo Recoleta | 14 | |
Mei 21 06:00 | 2.75Sportivo Trinidense | 3.04Seri | 2.33Club Nacional Asuncion | 14 |
Mei 21 **:** | 3.11New England Revolution (n) | 3.29Seri | 2.01Chicago Fire | 12 |
Mei 21 07:00 | 3.48Forge FC | 3.10Seri | 1.96CF Montreal | 12 | |
Mei 21 08:30 | 4.90Valour FC | 3.60Seri | 1.56Vancouver Whitecaps | 12 |
Mei 21 04:00 | 2.58Deportivo Santani | 2.74Seri | 2.51Independiente Campo Grande | 12 | |
Mei 21 06:30 | 2.34Rubio Nu | 2.71Seri | 2.81Club Fernando de la Mora | 12 |
Mei 21 03:00 | 3.25Crystal Palace | 2.17Seri | 3.20Wolverhampton Wanderers | 22 | |
Mei 21 03:00 | 1.74Manchester City | 2.84Seri | 6.50Bournemouth AFC | 22 |
Mei 21 02:00 | 4.05Kongsvinger | 2.50Seri | 2.10Rosenborg | 14 |
Mei 21 02:00 | 3.57Den Bosch | 2.10Seri | 2.74Telstar | 14 |
Mei 21 02:00 | 2.56FC Kosice | 2.13Seri | 3.80FK Zeleziarne Podbrezova | 14 | |
Mei 21 02:00 | 1.90DAC Dunajska Streda | 2.41Seri | 5.50Zemplin Michalovce | 14 |
Mei 21 02:00 | 2.27Al Shabab Riyadh | 2.66Seri | 3.27Al Ittihad Jeddah | 14 |
Mei 21 02:45 | 3.09US Boulogne | 1.94Seri | 3.52Clermont Foot | 14 |
Mei 21 01:30 | 4.44Supersport United (n) | 1.88Seri | 2.75Orlando Pirates | 12 |
Mei 21 02:00 | 2.19ViOn Zlate Moravce | 2.23Seri | 4.07AS Trencin | 12 |
Mei 21 02:45 | 2.59York City | 2.14Seri | 3.72Oldham Athletic | 14 |
Mei 21 02:30 | 2.34Italia U17 | 2.13Seri | 4.46Republik Ceko U17 | 14 |
Mei 21 07:30 | 2.08River Plate | 2.04Seri | 6.60CA Platense | 18 |
Mei 21 07:00 | 2.43St. Kitts & Nevis | 2.11Seri | 4.23St. Vincent & the Grenadines | 14 |
Mei 21 06:00 | 2.07Nacional Potosi | 2.43Seri | 4.39Jorge Wilstermann | 12 | |
Mei 21 08:30 | 2.33Club Independiente Petrolero | 2.19Seri | 4.23Guabira Montero | 12 |
Mei 21 03:30 | 2.73Sportivo Luqueno | 2.09Seri | 3.60Deportivo Recoleta | 14 | |
Mei 21 06:00 | 3.37Sportivo Trinidense | 2.05Seri | 2.96Club Nacional Asuncion | 14 |
Mei 21 **:** | 3.51New England Revolution (n) | 2.23Seri | 2.57Chicago Fire | 12 |
Mei 21 07:00 | 4.44Forge FC | 2.05Seri | 2.45CF Montreal | 12 | |
Mei 21 08:30 | 4.69Valour FC | 2.17Seri | 2.23Vancouver Whitecaps | 12 |
Mei 21 04:00 | 3.34Deportivo Santani | 1.82Seri | 3.29Independiente Campo Grande | 12 | |
Mei 21 06:30 | 3.15Rubio Nu | 1.80Seri | 3.60Club Fernando de la Mora | 12 |
Mei 21 02:00 | 1.79+1.00Kongsvinger | 2.03-1.00Rosenborg | 14 | |
Mei 21 02:00 | 2.13+0.75Kongsvinger | 1.70-0.75Rosenborg | 14 |
Mei 21 02:00 | 1.92+0.25Den Bosch | 1.96-0.25Telstar | 14 | |
Mei 21 02:00 | 2.330.00Den Bosch | 1.630.00Telstar | 14 |
Mei 21 02:00 | 1.86-0.50Al Shabab Riyadh | 2.02+0.50Al Ittihad Jeddah | 14 | |
Mei 21 02:00 | 2.16-0.75Al Shabab Riyadh | 1.74+0.75Al Ittihad Jeddah | 14 |
Mei 21 02:45 | 2.11-0.25US Boulogne | 1.78+0.25Clermont Foot | 14 | |
Mei 21 02:45 | 1.750.00US Boulogne | 2.140.00Clermont Foot | 14 |
Mei 21 01:30 | 1.73+0.50Supersport United (n) | 2.09-0.50Orlando Pirates | 12 |
Mei 21 02:00 | 1.99-0.75ViOn Zlate Moravce | 1.79+0.75AS Trencin | 12 |
Mei 21 02:45 | 1.80-0.25York City | 2.02+0.25Oldham Athletic | 14 | |
Mei 21 02:45 | 2.05-0.50York City | 1.77+0.50Oldham Athletic | 14 |
Mei 21 02:30 | 1.81-0.75Italia U17 | 2.01+0.75Republik Ceko U17 | 14 | |
Mei 21 02:30 | 2.09-1.00Italia U17 | 1.73+1.00Republik Ceko U17 | 14 |
Mei 21 07:30 | 1.83-1.00River Plate | 2.07+1.00CA Platense | 18 | |
Mei 21 07:30 | 2.19-1.25River Plate | 1.74+1.25CA Platense | 18 | |
Mei 21 07:30 | 1.58-0.75River Plate | 2.47+0.75CA Platense | 18 |
Mei 21 07:00 | 1.81-0.50St. Kitts & Nevis | 2.01+0.50St. Vincent & the Grenadines | 14 | |
Mei 21 07:00 | 2.08-0.75St. Kitts & Nevis | 1.74+0.75St. Vincent & the Grenadines | 14 |
Mei 21 06:00 | 1.86-1.00Nacional Potosi | 1.96+1.00Jorge Wilstermann | 12 | |
Mei 21 08:30 | 2.05-0.75Club Independiente Petrolero | 1.77+0.75Guabira Montero | 12 |
Mei 21 **:** | 2.00+0.25New England Revolution (n) | 1.82-0.25Chicago Fire | 12 |
Mei 21 07:00 | 1.87+0.50Forge FC | 1.95-0.50CF Montreal | 12 | |
Mei 21 08:30 | 2.04+0.75Valour FC | 1.78-0.75Vancouver Whitecaps | 12 |
Mei 21 04:00 | 1.920.00Deportivo Santani | 1.860.00Independiente Campo Grande | 12 | |
Mei 21 06:30 | 2.07-0.25Rubio Nu | 1.71+0.25Club Fernando de la Mora | 12 |
Mei 21 02:00 | 2.02+0.25Kongsvinger | 1.80-0.25Rosenborg | 14 |
Mei 21 02:00 | 2.230.00Den Bosch | 1.670.00Telstar | 14 |
Mei 21 02:00 | 2.12-0.25FC Kosice | 1.71+0.25FK Zeleziarne Podbrezova | 14 | |
Mei 21 02:00 | 1.89-0.50DAC Dunajska Streda | 1.93+0.50Zemplin Michalovce | 14 |
Mei 21 02:00 | 2.01-0.25Al Shabab Riyadh | 1.85+0.25Al Ittihad Jeddah | 14 |
Mei 21 02:45 | 1.790.00US Boulogne | 2.070.00Clermont Foot | 14 |
Mei 21 01:30 | 1.66+0.25Supersport United (n) | 2.19-0.25Orlando Pirates | 12 |
Mei 21 02:00 | 1.86-0.25ViOn Zlate Moravce | 1.92+0.25AS Trencin | 12 |
Mei 21 02:45 | 2.14-0.25York City | 1.69+0.25Oldham Athletic | 14 |
Mei 21 02:30 | 1.94-0.25Italia U17 | 1.88+0.25Republik Ceko U17 | 14 |
Mei 21 07:30 | 2.07-0.50River Plate | 1.79+0.50CA Platense | 18 | |
Mei 21 07:30 | 1.64-0.25River Plate | 2.28+0.25CA Platense | 18 |
Mei 21 07:00 | 2.01-0.25St. Kitts & Nevis | 1.81+0.25St. Vincent & the Grenadines | 14 |
Mei 21 06:00 | 2.06-0.50Nacional Potosi | 1.76+0.50Jorge Wilstermann | 12 | |
Mei 21 08:30 | 1.95-0.25Club Independiente Petrolero | 1.87+0.25Guabira Montero | 12 |
Mei 21 03:30 | 1.640.00Sportivo Luqueno | 2.210.00Deportivo Recoleta | 14 | |
Mei 21 06:00 | 2.050.00Sportivo Trinidense | 1.770.00Club Nacional Asuncion | 14 |
Mei 21 **:** | 2.260.00New England Revolution (n) | 1.610.00Chicago Fire | 12 |
Mei 21 07:00 | 1.81+0.25Forge FC | 2.01-0.25CF Montreal | 12 | |
Mei 21 08:30 | 1.97+0.25Valour FC | 1.85-0.25Vancouver Whitecaps | 12 |
Mei 21 04:00 | 1.910.00Deportivo Santani | 1.870.00Independiente Campo Grande | 12 | |
Mei 21 06:30 | 1.740.00Rubio Nu | 2.040.00Club Fernando de la Mora | 12 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.972.50Atas | 1.932.50Bawah | 22 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.232.75Atas | 1.712.75Bawah | 22 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
1.682.25Atas | 2.282.25Bawah | 22 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.633.00Atas | 1.513.00Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.973.25Atas | 1.933.25Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.233.50Atas | 1.713.50Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.713.00Atas | 2.233.00Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.562.75Atas | 2.512.75Bawah | 22 |
Mei 21 02:00 Kongsvinger -vs- Rosenborg | ||
---|---|---|
1.773.00Atas | 2.033.00Bawah | 14 |
Mei 21 02:00 Kongsvinger -vs- Rosenborg | ||
2.033.25Atas | 1.773.25Bawah | 14 |
Mei 21 02:00 Den Bosch -vs- Telstar | ||
---|---|---|
1.992.50Atas | 1.872.50Bawah | 14 |
Mei 21 02:00 Den Bosch -vs- Telstar | ||
1.722.25Atas | 2.162.25Bawah | 14 |
Mei 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
---|---|---|
1.982.50Atas | 1.822.50Bawah | 14 |
Mei 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
1.762.25Atas | 2.042.25Bawah | 14 |
Mei 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
2.043.00Atas | 1.763.00Bawah | 14 |
Mei 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
1.692.75Atas | 2.122.75Bawah | 14 |
Mei 21 02:00 Al Shabab Riyadh -vs- Al Ittihad Jeddah | ||
---|---|---|
2.053.75Atas | 1.813.75Bawah | 14 |
Mei 21 02:00 Al Shabab Riyadh -vs- Al Ittihad Jeddah | ||
1.813.50Atas | 2.053.50Bawah | 14 |
Mei 21 02:45 US Boulogne -vs- Clermont Foot | ||
---|---|---|
1.892.00Atas | 1.972.00Bawah | 14 |
Mei 21 02:45 US Boulogne -vs- Clermont Foot | ||
2.192.25Atas | 1.702.25Bawah | 14 |
Mei 21 01:30 Supersport United (n) -vs- Orlando Pirates | ||
---|---|---|
2.122.00Atas | 1.692.00Bawah | 12 |
Mei 21 02:00 ViOn Zlate Moravce -vs- AS Trencin | ||
---|---|---|
1.942.75Atas | 1.842.75Bawah | 12 |
Mei 21 02:45 York City -vs- Oldham Athletic | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 14 |
Mei 21 02:45 York City -vs- Oldham Athletic | ||
1.742.25Atas | 2.062.25Bawah | 14 |
Mei 21 02:30 Italia U17 -vs- Republik Ceko U17 | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 14 |
Mei 21 02:30 Italia U17 -vs- Republik Ceko U17 | ||
1.762.25Atas | 2.042.25Bawah | 14 |
Mei 21 07:30 River Plate -vs- CA Platense | ||
---|---|---|
1.902.00Atas | 1.982.00Bawah | 18 |
Mei 21 07:30 River Plate -vs- CA Platense | ||
1.671.75Atas | 2.261.75Bawah | 18 |
Mei 21 07:30 River Plate -vs- CA Platense | ||
2.262.25Atas | 1.672.25Bawah | 18 |
Mei 21 07:00 St. Kitts & Nevis -vs- St. Vincent & the Grenadines | ||
---|---|---|
1.832.25Atas | 1.972.25Bawah | 14 |
Mei 21 07:00 St. Kitts & Nevis -vs- St. Vincent & the Grenadines | ||
2.082.50Atas | 1.722.50Bawah | 14 |
Mei 21 06:00 Nacional Potosi -vs- Jorge Wilstermann | ||
---|---|---|
1.813.00Atas | 1.993.00Bawah | 12 |
Mei 21 08:30 Club Independiente Petrolero -vs- Guabira Montero | ||
1.832.50Atas | 1.972.50Bawah | 12 |
Mei 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
---|---|---|
1.972.50Atas | 1.832.50Bawah | 14 |
Mei 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
1.672.25Atas | 2.142.25Bawah | 14 |
Mei 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
1.792.25Atas | 2.012.25Bawah | 14 |
Mei 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
2.122.50Atas | 1.692.50Bawah | 14 |
Mei 21 **:** New England Revolution (n) -vs- Chicago Fire | ||
---|---|---|
1.752.50Atas | 2.052.50Bawah | 12 |
Mei 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||
---|---|---|
1.962.25Atas | 1.842.25Bawah | 14 |
Mei 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||
1.652.00Atas | 2.172.00Bawah | 14 |
Mei 21 06:30 Atletico Paranaense -vs- Brusque FC | ||
1.982.25Atas | 1.822.25Bawah | 14 |
Mei 21 06:30 Atletico Paranaense -vs- Brusque FC | ||
1.732.00Atas | 2.072.00Bawah | 14 |
Mei 21 08:30 Gremio Porto Alegre -vs- CSA Maceio | ||
1.992.75Atas | 1.812.75Bawah | 14 |
Mei 21 08:30 Gremio Porto Alegre -vs- CSA Maceio | ||
1.652.50Atas | 2.172.50Bawah | 14 |
Mei 21 08:30 Nautico Capibaribe -vs- Sao Paulo | ||
1.952.25Atas | 1.852.25Bawah | 14 |
Mei 21 08:30 Nautico Capibaribe -vs- Sao Paulo | ||
1.712.00Atas | 2.092.00Bawah | 14 |
Mei 21 07:00 Forge FC -vs- CF Montreal | ||
---|---|---|
1.832.25Atas | 1.972.25Bawah | 12 |
Mei 21 08:30 Valour FC -vs- Vancouver Whitecaps | ||
1.932.50Atas | 1.872.50Bawah | 12 |
Mei 21 04:00 Deportivo Santani -vs- Independiente Campo Grande | ||
---|---|---|
2.012.00Atas | 1.772.00Bawah | 12 |
Mei 21 06:30 Rubio Nu -vs- Club Fernando de la Mora | ||
1.761.75Atas | 2.021.75Bawah | 12 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.901.00Atas | 1.981.00Bawah | 22 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.401.25Atas | 1.591.25Bawah | 22 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
1.550.75Atas | 2.490.75Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.131.50Atas | 1.761.50Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.741.25Atas | 2.161.25Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.511.75Atas | 1.541.75Bawah | 22 |
Mei 21 02:00 Kongsvinger -vs- Rosenborg | ||
---|---|---|
1.811.25Atas | 1.991.25Bawah | 14 |
Mei 21 02:00 Den Bosch -vs- Telstar | ||
---|---|---|
1.991.00Atas | 1.871.00Bawah | 14 |
Mei 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
---|---|---|
1.911.00Atas | 1.891.00Bawah | 14 |
Mei 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
2.041.25Atas | 1.761.25Bawah | 14 |
Mei 21 02:00 Al Shabab Riyadh -vs- Al Ittihad Jeddah | ||
---|---|---|
1.891.50Atas | 1.971.50Bawah | 14 |
Mei 21 02:45 US Boulogne -vs- Clermont Foot | ||
---|---|---|
1.800.75Atas | 2.060.75Bawah | 14 |
Mei 21 01:30 Supersport United (n) -vs- Orlando Pirates | ||
---|---|---|
1.920.75Atas | 1.880.75Bawah | 12 |
Mei 21 02:00 ViOn Zlate Moravce -vs- AS Trencin | ||
---|---|---|
1.681.00Atas | 2.111.00Bawah | 12 |
Mei 21 02:45 York City -vs- Oldham Athletic | ||
---|---|---|
1.891.00Atas | 1.911.00Bawah | 14 |
Mei 21 02:30 Italia U17 -vs- Republik Ceko U17 | ||
---|---|---|
1.971.00Atas | 1.831.00Bawah | 14 |
Mei 21 07:30 River Plate -vs- CA Platense | ||
---|---|---|
1.850.75Atas | 2.010.75Bawah | 18 |
Mei 21 07:30 River Plate -vs- CA Platense | ||
2.311.00Atas | 1.621.00Bawah | 18 |
Mei 21 07:00 St. Kitts & Nevis -vs- St. Vincent & the Grenadines | ||
---|---|---|
1.981.00Atas | 1.821.00Bawah | 14 |
Mei 21 06:00 Nacional Potosi -vs- Jorge Wilstermann | ||
---|---|---|
1.891.25Atas | 1.911.25Bawah | 12 |
Mei 21 08:30 Club Independiente Petrolero -vs- Guabira Montero | ||
1.831.00Atas | 1.971.00Bawah | 12 |
Mei 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
---|---|---|
1.971.00Atas | 1.831.00Bawah | 14 |
Mei 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
2.041.00Atas | 1.761.00Bawah | 14 |
Mei 21 **:** New England Revolution (n) -vs- Chicago Fire | ||
---|---|---|
1.711.00Atas | 2.091.00Bawah | 12 |
Mei 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||
---|---|---|
1.710.75Atas | 2.090.75Bawah | 14 |
Mei 21 06:30 Atletico Paranaense -vs- Brusque FC | ||
1.730.75Atas | 2.070.75Bawah | 14 |
Mei 21 08:30 Gremio Porto Alegre -vs- CSA Maceio | ||
1.611.00Atas | 2.231.00Bawah | 14 |
Mei 21 08:30 Nautico Capibaribe -vs- Sao Paulo | ||
1.690.75Atas | 2.120.75Bawah | 14 |
Mei 21 07:00 Forge FC -vs- CF Montreal | ||
---|---|---|
1.660.75Atas | 2.160.75Bawah | 12 |
Mei 21 08:30 Valour FC -vs- Vancouver Whitecaps | ||
1.911.00Atas | 1.891.00Bawah | 12 |
Mei 21 04:00 Deportivo Santani -vs- Independiente Campo Grande | ||
---|---|---|
1.910.75Atas | 1.870.75Bawah | 12 |
Mei 21 06:30 Rubio Nu -vs- Club Fernando de la Mora | ||
1.960.75Atas | 1.820.75Bawah | 12 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.97Ganjil | 1.91Genap | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.91Ganjil | 1.97Genap | 22 |
Mei 21 02:00 Kongsvinger -vs- Rosenborg | ||
---|---|---|
1.93Ganjil | 1.93Genap | 14 |
Mei 21 02:00 Den Bosch -vs- Telstar | ||
---|---|---|
1.96Ganjil | 1.92Genap | 14 |
Mei 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
---|---|---|
1.95Ganjil | 1.91Genap | 14 |
Mei 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
1.94Ganjil | 1.92Genap | 14 |
Mei 21 02:00 Al Shabab Riyadh -vs- Al Ittihad Jeddah | ||
---|---|---|
1.94Ganjil | 1.94Genap | 14 |
Mei 21 02:45 US Boulogne -vs- Clermont Foot | ||
---|---|---|
1.97Ganjil | 1.89Genap | 14 |
Mei 21 01:30 Supersport United (n) -vs- Orlando Pirates | ||
---|---|---|
1.98Ganjil | 1.88Genap | 12 |
Mei 21 02:00 ViOn Zlate Moravce -vs- AS Trencin | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Mei 21 02:45 York City -vs- Oldham Athletic | ||
---|---|---|
1.95Ganjil | 1.91Genap | 14 |
Mei 21 02:30 Italia U17 -vs- Republik Ceko U17 | ||
---|---|---|
1.94Ganjil | 1.92Genap | 14 |
Mei 21 07:30 River Plate -vs- CA Platense | ||
---|---|---|
1.97Ganjil | 1.91Genap | 18 |
Mei 21 07:00 St. Kitts & Nevis -vs- St. Vincent & the Grenadines | ||
---|---|---|
1.95Ganjil | 1.91Genap | 14 |
Mei 21 06:00 Nacional Potosi -vs- Jorge Wilstermann | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Mei 21 08:30 Club Independiente Petrolero -vs- Guabira Montero | ||
1.94Ganjil | 1.92Genap | 12 |
Mei 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
---|---|---|
1.95Ganjil | 1.91Genap | 14 |
Mei 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
1.96Ganjil | 1.90Genap | 14 |
Mei 21 **:** New England Revolution (n) -vs- Chicago Fire | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||
---|---|---|
1.95Ganjil | 1.91Genap | 14 |
Mei 21 06:30 Atletico Paranaense -vs- Brusque FC | ||
1.96Ganjil | 1.90Genap | 14 |
Mei 21 08:30 Gremio Porto Alegre -vs- CSA Maceio | ||
1.94Ganjil | 1.92Genap | 14 |
Mei 21 08:30 Nautico Capibaribe -vs- Sao Paulo | ||
1.95Ganjil | 1.91Genap | 14 |
Mei 21 07:00 Forge FC -vs- CF Montreal | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 21 08:30 Valour FC -vs- Vancouver Whitecaps | ||
1.94Ganjil | 1.92Genap | 12 |
Mei 21 04:00 Deportivo Santani -vs- Independiente Campo Grande | ||
---|---|---|
1.98Ganjil | 1.88Genap | 12 |
Mei 21 06:30 Rubio Nu -vs- Club Fernando de la Mora | ||
1.98Ganjil | 1.88Genap | 12 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||||
---|---|---|---|---|
3.110 - 1 | 1.982 - 3 | 3.374 - 6 | 36.007 Dan Lebih | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||||
5.300 - 1 | 2.192 - 3 | 2.394 - 6 | 11.007 Dan Lebih | 22 |
Mei 21 02:00 Kongsvinger -vs- Rosenborg | ||||
---|---|---|---|---|
4.740 - 1 | 2.182 - 3 | 2.524 - 6 | 12.007 Dan Lebih | 14 |
Mei 21 02:00 Den Bosch -vs- Telstar | ||||
---|---|---|---|---|
2.900 - 1 | 1.912 - 3 | 3.234 - 6 | 38.007 Dan Lebih | 14 |
Mei 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||||
---|---|---|---|---|
2.770 - 1 | 1.912 - 3 | 3.394 - 6 | 44.007 Dan Lebih | 14 |
Mei 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||||
3.640 - 1 | 2.002 - 3 | 2.654 - 6 | 20.007 Dan Lebih | 14 |
Mei 21 02:00 Al Shabab Riyadh -vs- Al Ittihad Jeddah | ||||
---|---|---|---|---|
5.800 - 1 | 2.382 - 3 | 2.094 - 6 | 7.407 Dan Lebih | 14 |
Mei 21 02:45 US Boulogne -vs- Clermont Foot | ||||
---|---|---|---|---|
2.250 - 1 | 1.942 - 3 | 4.314 - 6 | 50.007 Dan Lebih | 14 |
Mei 21 01:30 Supersport United (n) -vs- Orlando Pirates | ||||
---|---|---|---|---|
2.020 - 1 | 2.002 - 3 | 5.004 - 6 | 50.007 Dan Lebih | 12 |
Mei 21 02:00 ViOn Zlate Moravce -vs- AS Trencin | ||||
---|---|---|---|---|
3.130 - 1 | 1.892 - 3 | 2.744 - 6 | 26.007 Dan Lebih | 12 |
Mei 21 02:45 York City -vs- Oldham Athletic | ||||
---|---|---|---|---|
2.800 - 1 | 1.912 - 3 | 3.344 - 6 | 44.007 Dan Lebih | 14 |
Mei 21 02:30 Italia U17 -vs- Republik Ceko U17 | ||||
---|---|---|---|---|
2.760 - 1 | 1.912 - 3 | 3.394 - 6 | 46.007 Dan Lebih | 14 |
Mei 21 07:30 River Plate -vs- CA Platense | ||||
---|---|---|---|---|
2.510 - 1 | 1.922 - 3 | 4.464 - 6 | 50.007 Dan Lebih | 18 |
Mei 21 07:00 St. Kitts & Nevis -vs- St. Vincent & the Grenadines | ||||
---|---|---|---|---|
2.660 - 1 | 1.912 - 3 | 3.534 - 6 | 50.007 Dan Lebih | 14 |
Mei 21 06:00 Nacional Potosi -vs- Jorge Wilstermann | ||||
---|---|---|---|---|
4.180 - 1 | 2.072 - 3 | 2.434 - 6 | 15.007 Dan Lebih | 12 |
Mei 21 08:30 Club Independiente Petrolero -vs- Guabira Montero | ||||
3.100 - 1 | 1.932 - 3 | 3.034 - 6 | 32.007 Dan Lebih | 12 |
Mei 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||||
---|---|---|---|---|
2.900 - 1 | 1.912 - 3 | 3.234 - 6 | 38.007 Dan Lebih | 14 |
Mei 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||||
2.640 - 1 | 1.912 - 3 | 3.554 - 6 | 50.007 Dan Lebih | 14 |
Mei 21 **:** New England Revolution (n) -vs- Chicago Fire | ||||
---|---|---|---|---|
3.280 - 1 | 1.942 - 3 | 2.894 - 6 | 26.007 Dan Lebih | 12 |
Mei 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||||
---|---|---|---|---|
2.520 - 1 | 1.862 - 3 | 3.884 - 6 | 50.007 Dan Lebih | 14 |
Mei 21 06:30 Atletico Paranaense -vs- Brusque FC | ||||
2.380 - 1 | 1.932 - 3 | 3.994 - 6 | 50.007 Dan Lebih | 14 |
Mei 21 08:30 Gremio Porto Alegre -vs- CSA Maceio | ||||
3.340 - 1 | 1.942 - 3 | 2.864 - 6 | 26.007 Dan Lebih | 14 |
Mei 21 08:30 Nautico Capibaribe -vs- Sao Paulo | ||||
2.400 - 1 | 1.922 - 3 | 3.964 - 6 | 50.007 Dan Lebih | 14 |
Mei 21 07:00 Forge FC -vs- CF Montreal | ||||
---|---|---|---|---|
2.660 - 1 | 1.912 - 3 | 3.534 - 6 | 50.007 Dan Lebih | 12 |
Mei 21 08:30 Valour FC -vs- Vancouver Whitecaps | ||||
