Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 21 18:00 | 2.21Kawasaki Frontale | 3.33Seri | 3.23Urawa Red Diamonds | 18 | |
Mei 21 18:00 | 4.16Yokohama F.Marinos | 3.54Seri | 1.86Vissel Kobe | 18 |
Mei 21 17:30 | 3.38Yokohama FC | 2.77Seri | 2.15Machida Zelvia | 14 | |
Mei 21 18:00 | 2.42Albirex Niigata | 2.91Seri | 2.73Tokyo Verdy | 14 | |
Mei 21 18:00 | 2.42Kyoto Sanga | 3.15Seri | 2.55Cerezo Osaka | 14 | |
Mei 21 18:00 | 2.33Shonan Bellmare | 3.01Seri | 2.78FC Tokyo | 14 | |
Mei 21 18:00 | 2.89Jubilo Iwata | 3.15Seri | 2.18Gamba Osaka | 14 | |
Mei 21 18:00 | 3.43Kataller Toyama | 2.92Seri | 2.05Avispa Fukuoka | 14 | |
Mei 21 18:00 | 3.46Renofa Yamaguchi | 3.06Seri | 1.98Kashiwa Reysol | 14 |
Mei 22 03:00 | 2.33Manchester United (n) | 3.18Seri | 2.96Tottenham Hotspur | 22 |
Mei 21 23:00 | 2.38Ilves Tampere | 3.34Seri | 2.76KuPS | 18 |
Mei 22 02:00 | 2.26Metz | 3.12Seri | 3.13Reims | 18 |
Mei 22 01:00 | 2.29Lillestrom | 3.16Seri | 2.70Fredrikstad | 14 | |
Mei 22 01:00 | 1.33Molde | 4.63Seri | 6.40Kristiansund | 14 |
Mei 22 02:30 | 3.00Juve Stabia | 2.94Seri | 2.44Cremonese | 14 | |
Mei 22 02:30 | 3.38Catanzaro | 2.99Seri | 2.21Spezia | 14 |
Mei 22 01:00 | 2.47Falkenbergs | 3.15Seri | 2.78Trelleborgs FF | 18 | |
Mei 22 01:00 | 1.84Vasteras SK | 3.53Seri | 3.93Ostersunds FK | 18 | |
Mei 22 01:00 | 2.25Orgryte | 3.48Seri | 2.86Sandvikens IF | 18 | |
Mei 22 01:00 | 2.11Utsiktens BK | 3.40Seri | 3.19Orebro | 18 |
Mei 22 00:45 | 2.17Dordrecht | 3.23Seri | 3.01Willem II | 14 |
Mei 21 23:30 | 1.86JIPPO Joensuu | 3.36Seri | 3.51Klubi 04 Helsinki | 14 | |
Mei 21 23:30 | 3.56Seinajoen JK Akatemia | 3.64Seri | 1.77Ekenas IF | 14 | |
Mei 21 23:30 | 1.67PK-35 Helsinki | 3.60Seri | 4.09JaPS | 14 | |
Mei 21 23:30 | 2.02KaPa Helsinki (n) | 3.31Seri | 3.08Salon Palloilijat | 14 | |
Mei 21 23:30 | 2.16TPS Turku | 3.17Seri | 2.90Lahti | 14 |
Mei 22 **:** | 2.64Petrojet | 2.96Seri | 2.46Ceramica Cleopatra FC | 12 | |
Mei 22 **:** | 2.43Haras El Hodood | 2.66Seri | 2.99ENPPI | 12 |
Mei 21 20:30 | 1.48Buriram United | 3.97Seri | 5.10Cong An Ha Noi | 14 |
Mei 21 23:00 | 2.23FK Grobina | 3.28Seri | 2.71FK Tukums 2000 | 14 | |
Mei 22 01:00 | 2.20SK Super Nova | 3.16Seri | 2.84FS Jelgava | 14 |
Mei 22 02:45 | 2.26Forest Green Rovers | 3.16Seri | 2.75Southend United | 12 |
Mei 22 08:10 | 2.21CA Lanus (n) | 2.70Seri | 3.32Velez Sarsfield | 12 |
Mei 22 06:00 | 1.26Fortaleza | 4.70Seri | 8.40Retro Camaragibe | 12 | |
Mei 22 06:30 | 6.50AA Aparecidense (n) | 3.73Seri | 1.43Fluminense | 12 | |
Mei 22 06:30 | 1.35Bahia | 4.15Seri | 7.10Paysandu SC | 12 | |
Mei 22 08:30 | 1.27Atletico Mineiro | 4.83Seri | 7.80Maringa FC | 12 | |
Mei 22 08:30 | 1.66Corinthians | 3.24Seri | 4.71Gremio Novorizontino | 12 |
Mei 21 18:00 | 2.75Kawasaki Frontale | 2.18Seri | 3.85Urawa Red Diamonds | 18 | |
Mei 21 18:00 | 4.34Yokohama F.Marinos | 2.22Seri | 2.49Vissel Kobe | 18 |
Mei 21 17:30 | 3.91Yokohama FC | 1.85Seri | 3.05Machida Zelvia | 14 | |
Mei 21 18:00 | 3.09Albirex Niigata | 1.90Seri | 3.67Tokyo Verdy | 14 | |
Mei 21 18:00 | 2.92Kyoto Sanga | 2.19Seri | 3.09Cerezo Osaka | 14 | |
Mei 21 18:00 | 2.92Shonan Bellmare | 2.01Seri | 3.54FC Tokyo | 14 | |
Mei 21 18:00 | 3.36Jubilo Iwata | 2.13Seri | 2.82Gamba Osaka | 14 | |
Mei 21 18:00 | 4.00Kataller Toyama | 2.01Seri | 2.67Avispa Fukuoka | 14 | |
Mei 21 18:00 | 4.00Renofa Yamaguchi | 2.01Seri | 2.67Kashiwa Reysol | 14 |
Mei 22 03:00 | 2.87Manchester United (n) | 2.14Seri | 3.50Tottenham Hotspur | 22 |
Mei 21 23:00 | 2.68Ilves Tampere | 2.32Seri | 3.35KuPS | 18 |
Mei 22 02:00 | 2.67Metz | 2.05Seri | 3.84Reims | 18 |
Mei 22 01:00 | 2.91Lillestrom | 2.15Seri | 3.19Fredrikstad | 14 | |
Mei 22 01:00 | 1.79Molde | 2.59Seri | 5.60Kristiansund | 14 |
Mei 22 02:30 | 3.53Juve Stabia | 1.93Seri | 3.12Cremonese | 14 | |
Mei 22 02:30 | 4.06Catanzaro | 1.99Seri | 2.68Spezia | 14 |
Mei 22 01:00 | 2.87Falkenbergs | 2.09Seri | 3.38Trelleborgs FF | 18 | |
Mei 22 01:00 | 2.40Vasteras SK | 2.19Seri | 4.00Ostersunds FK | 18 | |
Mei 22 01:00 | 2.60Orgryte | 2.31Seri | 3.27Sandvikens IF | 18 | |
Mei 22 01:00 | 2.48Utsiktens BK | 2.24Seri | 3.68Orebro | 18 |
Mei 22 00:45 | 2.74Dordrecht | 2.17Seri | 3.37Willem II | 14 |
Mei 21 23:30 | 2.26JIPPO Joensuu | 2.28Seri | 4.12Klubi 04 Helsinki | 14 | |
Mei 21 23:30 | 3.90Seinajoen JK Akatemia | 2.45Seri | 2.19Ekenas IF | 14 | |
Mei 21 23:30 | 2.18PK-35 Helsinki | 2.36Seri | 4.15JaPS | 14 | |
Mei 21 23:30 | 2.47KaPa Helsinki (n) | 2.29Seri | 3.56Salon Palloilijat | 14 | |
Mei 21 23:30 | 2.76TPS Turku | 2.17Seri | 3.36Lahti | 14 |
Mei 22 **:** | 3.28Petrojet | 1.99Seri | 3.19Ceramica Cleopatra FC | 12 | |
Mei 22 **:** | 3.32Haras El Hodood | 1.81Seri | 3.74ENPPI | 12 |
Mei 21 20:30 | 2.00Buriram United | 2.41Seri | 4.83Cong An Ha Noi | 14 |
Mei 21 23:00 | 2.71FK Grobina | 2.26Seri | 3.23FK Tukums 2000 | 14 | |
Mei 22 01:00 | 2.78SK Super Nova | 2.14Seri | 3.38FS Jelgava | 14 |
Mei 22 02:45 | 2.95Forest Green Rovers | 2.13Seri | 3.20Southend United | 12 |
Mei 22 08:10 | 3.21CA Lanus (n) | 1.76Seri | 4.11Velez Sarsfield | 12 |
Mei 22 06:00 | 1.80Fortaleza | 2.33Seri | 7.30Retro Camaragibe | 12 | |
Mei 22 06:30 | 6.20AA Aparecidense (n) | 2.14Seri | 2.02Fluminense | 12 | |
Mei 22 06:30 | 1.94Bahia | 2.23Seri | 6.30Paysandu SC | 12 | |
Mei 22 08:30 | 1.70Atletico Mineiro | 2.50Seri | 7.40Maringa FC | 12 | |
Mei 22 08:30 | 2.32Corinthians | 2.00Seri | 5.10Gremio Novorizontino | 12 |
Mei 21 23:00 | 1.98-0.25Ilves Tampere | 1.92+0.25KuPS | 18 | |
Mei 21 23:00 | 1.650.00Ilves Tampere | 2.330.00KuPS | 18 | |
Mei 21 23:00 | 2.36-0.50Ilves Tampere | 1.63+0.50KuPS | 18 |
Mei 22 02:00 | 1.92-0.25Metz | 1.98+0.25Reims | 18 | |
Mei 22 02:00 | 2.25-0.50Metz | 1.70+0.50Reims | 18 | |
Mei 22 02:00 | 1.570.00Metz | 2.490.00Reims | 18 |
Mei 22 01:00 | 1.750.00Lillestrom | 2.070.00Fredrikstad | 14 | |
Mei 22 01:00 | 2.07-0.25Lillestrom | 1.75+0.25Fredrikstad | 14 | |
Mei 22 01:00 | 2.05-1.50Molde | 1.77+1.50Kristiansund | 14 | |
Mei 22 01:00 | 1.78-1.25Molde | 2.04+1.25Kristiansund | 14 |
Mei 22 02:30 | 2.160.00Juve Stabia | 1.760.00Cremonese | 14 | |
Mei 22 02:30 | 1.79+0.25Juve Stabia | 2.12-0.25Cremonese | 14 | |
Mei 22 02:30 | 2.09+0.25Catanzaro | 1.81-0.25Spezia | 14 | |
Mei 22 02:30 | 1.73+0.50Catanzaro | 2.20-0.50Spezia | 14 |
Mei 22 01:00 | 2.12-0.25Falkenbergs | 1.79+0.25Trelleborgs FF | 18 | |
Mei 22 01:00 | 1.760.00Falkenbergs | 2.160.00Trelleborgs FF | 18 | |
Mei 22 01:00 | 2.44-0.50Falkenbergs | 1.59+0.50Trelleborgs FF | 18 | |
Mei 22 01:00 | 1.84-0.50Vasteras SK | 2.06+0.50Ostersunds FK | 18 | |
Mei 22 01:00 | 2.16-0.75Vasteras SK | 1.76+0.75Ostersunds FK | 18 | |
Mei 22 01:00 | 1.65-0.25Vasteras SK | 2.33+0.25Ostersunds FK | 18 | |
Mei 22 01:00 | 1.98-0.25Orgryte | 1.92+0.25Sandvikens IF | 18 | |
Mei 22 01:00 | 2.23-0.50Orgryte | 1.71+0.50Sandvikens IF | 18 | |
Mei 22 01:00 | 1.670.00Orgryte | 2.290.00Sandvikens IF | 18 | |
Mei 22 01:00 | 1.81-0.25Utsiktens BK | 2.09+0.25Orebro | 18 | |
Mei 22 01:00 | 2.09-0.50Utsiktens BK | 1.81+0.50Orebro | 18 | |
Mei 22 01:00 | 2.44-0.75Utsiktens BK | 1.59+0.75Orebro | 18 |
Mei 22 00:45 | 1.96-0.25Dordrecht | 1.92+0.25Willem II | 14 | |
Mei 22 00:45 | 1.660.00Dordrecht | 2.280.00Willem II | 14 |
Mei 22 **:** | 1.980.00Petrojet | 1.840.00Ceramica Cleopatra FC | 12 | |
Mei 22 **:** | 1.710.00Haras El Hodood | 2.120.00ENPPI | 12 |
Mei 21 20:30 | 1.88-1.00Buriram United | 1.94+1.00Cong An Ha Noi | 14 | |
Mei 21 20:30 | 1.70-0.75Buriram United | 2.13+0.75Cong An Ha Noi | 14 |
Mei 21 23:00 | 2.03-0.25FK Grobina | 1.79+0.25FK Tukums 2000 | 14 | |
Mei 21 23:00 | 1.730.00FK Grobina | 2.090.00FK Tukums 2000 | 14 | |
Mei 22 01:00 | 1.98-0.25SK Super Nova | 1.84+0.25FS Jelgava | 14 | |
Mei 22 01:00 | 1.680.00SK Super Nova | 2.160.00FS Jelgava | 14 |
Mei 22 02:45 | 1.730.00Forest Green Rovers | 2.090.00Southend United | 12 |
Mei 22 08:10 | 1.94-0.25CA Lanus (n) | 1.88+0.25Velez Sarsfield | 12 |
Mei 21 23:00 | 1.720.00Ilves Tampere | 2.190.00KuPS | 18 | |
Mei 21 23:00 | 2.31-0.25Ilves Tampere | 1.64+0.25KuPS | 18 |
Mei 22 02:00 | 2.29-0.25Metz | 1.65+0.25Reims | 18 | |
Mei 22 02:00 | 1.600.00Metz | 2.380.00Reims | 18 |
Mei 22 01:00 | 1.800.00Lillestrom | 2.020.00Fredrikstad | 14 | |
Mei 22 01:00 | 1.78-0.50Molde | 2.04+0.50Kristiansund | 14 |
Mei 22 02:30 | 2.060.00Juve Stabia | 1.800.00Cremonese | 14 | |
Mei 22 02:30 | 1.69+0.25Catanzaro | 2.20-0.25Spezia | 14 |
Mei 22 01:00 | 1.760.00Falkenbergs | 2.110.00Trelleborgs FF | 18 | |
Mei 22 01:00 | 2.40-0.25Falkenbergs | 1.57+0.25Trelleborgs FF | 18 | |
Mei 22 01:00 | 2.01-0.25Vasteras SK | 1.85+0.25Ostersunds FK | 18 | |
Mei 22 01:00 | 2.38-0.50Vasteras SK | 1.58+0.50Ostersunds FK | 18 | |
Mei 22 01:00 | 1.700.00Orgryte | 2.190.00Sandvikens IF | 18 | |
Mei 22 01:00 | 2.23-0.25Orgryte | 1.67+0.25Sandvikens IF | 18 | |
Mei 22 01:00 | 2.13-0.25Utsiktens BK | 1.74+0.25Orebro | 18 | |
Mei 22 01:00 | 1.570.00Utsiktens BK | 2.400.00Orebro | 18 |
Mei 22 00:45 | 1.720.00Dordrecht | 2.160.00Willem II | 14 |
Mei 22 **:** | 1.940.00Petrojet | 1.880.00Ceramica Cleopatra FC | 12 | |
Mei 22 **:** | 1.780.00Haras El Hodood | 2.040.00ENPPI | 12 |
Mei 21 20:30 | 1.68-0.25Buriram United | 2.16+0.25Cong An Ha Noi | 14 |
Mei 21 23:00 | 1.730.00FK Grobina | 2.090.00FK Tukums 2000 | 14 | |
Mei 22 01:00 | 1.710.00SK Super Nova | 2.120.00FS Jelgava | 14 |
Mei 22 02:45 | 1.820.00Forest Green Rovers | 2.000.00Southend United | 12 |
Mei 22 08:10 | 1.660.00CA Lanus (n) | 2.190.00Velez Sarsfield | 12 |
Mei 21 18:00 Kawasaki Frontale -vs- Urawa Red Diamonds | ||
---|---|---|
2.032.50Atas | 1.852.50Bawah | 18 |
Mei 21 18:00 Kawasaki Frontale -vs- Urawa Red Diamonds | ||
1.752.25Atas | 2.142.25Bawah | 18 |
Mei 21 18:00 Kawasaki Frontale -vs- Urawa Red Diamonds | ||
2.292.75Atas | 1.652.75Bawah | 18 |
Mei 21 18:00 Yokohama F.Marinos -vs- Vissel Kobe | ||
1.972.50Atas | 1.912.50Bawah | 18 |
Mei 21 18:00 Yokohama F.Marinos -vs- Vissel Kobe | ||
1.722.25Atas | 2.192.25Bawah | 18 |
Mei 21 18:00 Yokohama F.Marinos -vs- Vissel Kobe | ||
2.262.75Atas | 1.672.75Bawah | 18 |
Mei 21 17:30 Yokohama FC -vs- Machida Zelvia | ||
---|---|---|
1.861.75Atas | 1.941.75Bawah | 14 |
Mei 21 17:30 Yokohama FC -vs- Machida Zelvia | ||
2.212.00Atas | 1.622.00Bawah | 14 |
Mei 21 18:00 Albirex Niigata -vs- Tokyo Verdy | ||
1.812.00Atas | 1.992.00Bawah | 14 |
Mei 21 18:00 Albirex Niigata -vs- Tokyo Verdy | ||
2.132.25Atas | 1.682.25Bawah | 14 |
Mei 21 18:00 Kyoto Sanga -vs- Cerezo Osaka | ||
1.812.50Atas | 1.992.50Bawah | 14 |
Mei 21 18:00 Kyoto Sanga -vs- Cerezo Osaka | ||
2.062.75Atas | 1.742.75Bawah | 14 |
Mei 21 18:00 Shonan Bellmare -vs- FC Tokyo | ||
1.992.25Atas | 1.812.25Bawah | 14 |
Mei 21 18:00 Shonan Bellmare -vs- FC Tokyo | ||
1.632.00Atas | 2.202.00Bawah | 14 |
Mei 21 18:00 Jubilo Iwata -vs- Gamba Osaka | ||
1.912.50Atas | 1.892.50Bawah | 14 |
Mei 21 18:00 Jubilo Iwata -vs- Gamba Osaka | ||
1.612.25Atas | 2.232.25Bawah | 14 |
Mei 21 18:00 Kataller Toyama -vs- Avispa Fukuoka | ||
1.762.00Atas | 2.042.00Bawah | 14 |
Mei 21 18:00 Kataller Toyama -vs- Avispa Fukuoka | ||
2.072.25Atas | 1.732.25Bawah | 14 |
Mei 21 18:00 Renofa Yamaguchi -vs- Kashiwa Reysol | ||
1.912.25Atas | 1.892.25Bawah | 14 |
Mei 21 18:00 Renofa Yamaguchi -vs- Kashiwa Reysol | ||
1.572.00Atas | 2.292.00Bawah | 14 |
Mei 21 16:30 Tuggeranong United FC -vs- Canberra Croatia FC | ||
---|---|---|
1.913.00Atas | 1.893.00Bawah | 12 |
Mei 21 17:00 Moreton City Excelsior -vs- Olympic FC Brisbane | ||
1.742.75Atas | 2.062.75Bawah | 12 |
Mei 21 17:00 Rochedale Rovers (n) -vs- Gold Coast United | ||
1.793.00Atas | 2.013.00Bawah | 12 |
Mei 21 17:30 Peninsula Power -vs- Queensland Lions | ||
1.873.25Atas | 1.933.25Bawah | 12 |
Mei 21 17:30 Wynnum Wolves FC -vs- Gold Coast Knights | ||
1.913.25Atas | 1.893.25Bawah | 12 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
---|---|---|
1.982.50Atas | 1.902.50Bawah | 22 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
1.732.25Atas | 2.172.25Bawah | 22 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
2.202.75Atas | 1.712.75Bawah | 22 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
1.492.00Atas | 2.632.00Bawah | 22 |
Mei 21 23:00 Ilves Tampere -vs- KuPS | ||
---|---|---|
1.762.75Atas | 2.132.75Bawah | 18 |
Mei 21 23:00 Ilves Tampere -vs- KuPS | ||
1.973.00Atas | 1.913.00Bawah | 18 |
Mei 21 23:00 Ilves Tampere -vs- KuPS | ||
1.672.50Atas | 2.262.50Bawah | 18 |
Mei 22 02:00 Metz -vs- Reims | ||
---|---|---|
1.942.25Atas | 1.942.25Bawah | 18 |
Mei 22 02:00 Metz -vs- Reims | ||
2.172.50Atas | 1.732.50Bawah | 18 |
Mei 22 02:00 Metz -vs- Reims | ||
1.592.00Atas | 2.402.00Bawah | 18 |
Mei 22 01:00 Lillestrom -vs- Fredrikstad | ||
---|---|---|
1.812.50Atas | 1.992.50Bawah | 14 |
Mei 22 01:00 Lillestrom -vs- Fredrikstad | ||
2.072.75Atas | 1.732.75Bawah | 14 |
Mei 22 01:00 Molde -vs- Kristiansund | ||
1.963.25Atas | 1.843.25Bawah | 14 |
Mei 22 01:00 Molde -vs- Kristiansund | ||
1.733.00Atas | 2.073.00Bawah | 14 |
Mei 22 02:30 Juve Stabia -vs- Cremonese | ||
---|---|---|
1.992.00Atas | 1.892.00Bawah | 14 |
Mei 22 02:30 Juve Stabia -vs- Cremonese | ||
2.262.25Atas | 1.672.25Bawah | 14 |
Mei 22 02:30 Catanzaro -vs- Spezia | ||
2.052.25Atas | 1.832.25Bawah | 14 |
Mei 22 02:30 Catanzaro -vs- Spezia | ||
1.742.00Atas | 2.162.00Bawah | 14 |
Mei 22 01:00 Falkenbergs -vs- Trelleborgs FF | ||
---|---|---|
1.832.25Atas | 2.052.25Bawah | 18 |
Mei 22 01:00 Falkenbergs -vs- Trelleborgs FF | ||
2.092.50Atas | 1.792.50Bawah | 18 |
Mei 22 01:00 Falkenbergs -vs- Trelleborgs FF | ||
2.362.75Atas | 1.612.75Bawah | 18 |
Mei 22 01:00 Vasteras SK -vs- Ostersunds FK | ||
1.892.50Atas | 1.992.50Bawah | 18 |
Mei 22 01:00 Vasteras SK -vs- Ostersunds FK | ||
2.112.75Atas | 1.782.75Bawah | 18 |
Mei 22 01:00 Vasteras SK -vs- Ostersunds FK | ||
1.642.25Atas | 2.312.25Bawah | 18 |
Mei 22 01:00 Orgryte -vs- Sandvikens IF | ||
2.013.00Atas | 1.873.00Bawah | 18 |
Mei 22 01:00 Orgryte -vs- Sandvikens IF | ||
1.762.75Atas | 2.132.75Bawah | 18 |
Mei 22 01:00 Orgryte -vs- Sandvikens IF | ||
2.333.25Atas | 1.633.25Bawah | 18 |
Mei 22 01:00 Utsiktens BK -vs- Orebro | ||
1.962.75Atas | 1.922.75Bawah | 18 |
Mei 22 01:00 Utsiktens BK -vs- Orebro | ||
1.742.50Atas | 2.162.50Bawah | 18 |
Mei 22 01:00 Utsiktens BK -vs- Orebro | ||
2.333.00Atas | 1.633.00Bawah | 18 |
Mei 22 00:45 Dordrecht -vs- Willem II | ||
---|---|---|
1.932.50Atas | 1.932.50Bawah | 14 |
Mei 22 00:45 Dordrecht -vs- Willem II | ||
2.142.75Atas | 1.732.75Bawah | 14 |
Mei 21 23:30 JIPPO Joensuu -vs- Klubi 04 Helsinki | ||
---|---|---|
1.912.75Atas | 1.892.75Bawah | 14 |
Mei 21 23:30 JIPPO Joensuu -vs- Klubi 04 Helsinki | ||
1.712.50Atas | 2.092.50Bawah | 14 |
Mei 21 23:30 Seinajoen JK Akatemia -vs- Ekenas IF | ||
1.943.25Atas | 1.863.25Bawah | 14 |
Mei 21 23:30 Seinajoen JK Akatemia -vs- Ekenas IF | ||
1.743.00Atas | 2.063.00Bawah | 14 |
Mei 21 23:30 PK-35 Helsinki -vs- JaPS | ||
1.812.75Atas | 1.992.75Bawah | 14 |
Mei 21 23:30 PK-35 Helsinki -vs- JaPS | ||
2.053.00Atas | 1.753.00Bawah | 14 |
Mei 21 23:30 KaPa Helsinki (n) -vs- Salon Palloilijat | ||
1.832.75Atas | 1.972.75Bawah | 14 |
Mei 21 23:30 KaPa Helsinki (n) -vs- Salon Palloilijat | ||
2.083.00Atas | 1.723.00Bawah | 14 |
Mei 21 23:30 TPS Turku -vs- Lahti | ||
1.892.50Atas | 1.912.50Bawah | 14 |
Mei 21 23:30 TPS Turku -vs- Lahti | ||
1.612.25Atas | 2.232.25Bawah | 14 |
Mei 22 **:** Petrojet -vs- Ceramica Cleopatra FC | ||
---|---|---|
1.682.00Atas | 2.132.00Bawah | 12 |
Mei 22 **:** Haras El Hodood -vs- ENPPI | ||
1.891.75Atas | 1.911.75Bawah | 12 |
Mei 21 20:30 Buriram United -vs- Cong An Ha Noi | ||
---|---|---|
2.023.00Atas | 1.783.00Bawah | 14 |
Mei 21 20:30 Buriram United -vs- Cong An Ha Noi | ||
1.762.75Atas | 2.042.75Bawah | 14 |
Mei 21 23:00 FK Grobina -vs- FK Tukums 2000 | ||
---|---|---|
1.862.75Atas | 1.942.75Bawah | 14 |
Mei 21 23:00 FK Grobina -vs- FK Tukums 2000 | ||
2.123.00Atas | 1.693.00Bawah | 14 |
Mei 22 01:00 SK Super Nova -vs- FS Jelgava | ||
1.882.50Atas | 1.922.50Bawah | 14 |
Mei 22 01:00 SK Super Nova -vs- FS Jelgava | ||
1.642.25Atas | 2.192.25Bawah | 14 |
Mei 22 02:45 Forest Green Rovers -vs- Southend United | ||
---|---|---|
1.862.50Atas | 1.942.50Bawah | 12 |
Mei 22 07:30 D.C. United -vs- Charlotte FC | ||
---|---|---|
1.812.50Atas | 1.992.50Bawah | 12 |
Mei 22 07:30 Minnesota United -vs- St. Louis City SC | ||
1.922.75Atas | 1.882.75Bawah | 12 |
Mei 22 07:30 New York Red Bulls -vs- FC Dallas | ||
1.972.50Atas | 1.832.50Bawah | 12 |
Mei 22 07:30 Orlando City -vs- Nashville SC | ||
1.922.50Atas | 1.882.50Bawah | 12 |
Mei 22 07:30 Philadelphia Union -vs- Pittsburgh Riverhounds SC | ||
1.822.75Atas | 1.982.75Bawah | 12 |
Mei 22 09:00 Austin FC -vs- Houston Dynamo | ||
1.832.25Atas | 1.972.25Bawah | 12 |
Mei 22 08:10 CA Lanus (n) -vs- Velez Sarsfield | ||
---|---|---|
1.981.75Atas | 1.821.75Bawah | 12 |
Mei 21 20:30 General Caballero JLM -vs- Sportivo 2 de Mayo | ||
---|---|---|
2.002.00Atas | 1.802.00Bawah | 12 |
Mei 22 06:30 Atletico Tembetary -vs- Guarani Asuncion | ||
1.862.00Atas | 1.942.00Bawah | 12 |
Mei 22 06:30 Olimpia Asuncion -vs- Libertad Asuncion | ||
1.912.00Atas | 1.892.00Bawah | 12 |
Mei 22 06:30 Sportivo Ameliano (n) -vs- Cerro Porteno | ||
2.012.25Atas | 1.792.25Bawah | 12 |
Mei 22 06:00 Fortaleza -vs- Retro Camaragibe | ||
---|---|---|
1.892.50Atas | 1.912.50Bawah | 12 |
Mei 22 06:30 AA Aparecidense (n) -vs- Fluminense | ||
1.932.25Atas | 1.872.25Bawah | 12 |
Mei 22 06:30 Bahia -vs- Paysandu SC | ||
1.892.50Atas | 1.912.50Bawah | 12 |
Mei 22 08:30 Atletico Mineiro -vs- Maringa FC | ||
1.912.75Atas | 1.892.75Bawah | 12 |
Mei 22 08:30 Flamengo -vs- Botafogo Paraiba | ||
1.873.25Atas | 1.933.25Bawah | 10 |
Mei 22 08:30 Corinthians -vs- Gremio Novorizontino | ||
2.092.25Atas | 1.712.25Bawah | 12 |
Mei 21 18:00 Kawasaki Frontale -vs- Urawa Red Diamonds | ||
---|---|---|
1.961.00Atas | 1.921.00Bawah | 18 |
Mei 21 18:00 Kawasaki Frontale -vs- Urawa Red Diamonds | ||
1.590.75Atas | 2.400.75Bawah | 18 |
Mei 21 18:00 Yokohama F.Marinos -vs- Vissel Kobe | ||
1.911.00Atas | 1.971.00Bawah | 18 |
Mei 21 18:00 Yokohama F.Marinos -vs- Vissel Kobe | ||
2.401.25Atas | 1.591.25Bawah | 18 |
Mei 21 17:30 Yokohama FC -vs- Machida Zelvia | ||
---|---|---|
1.930.75Atas | 1.870.75Bawah | 14 |
Mei 21 18:00 Albirex Niigata -vs- Tokyo Verdy | ||
1.840.75Atas | 1.960.75Bawah | 14 |
Mei 21 18:00 Kyoto Sanga -vs- Cerezo Osaka | ||
1.751.00Atas | 2.051.00Bawah | 14 |
Mei 21 18:00 Shonan Bellmare -vs- FC Tokyo | ||
1.670.75Atas | 2.140.75Bawah | 14 |
Mei 21 18:00 Jubilo Iwata -vs- Gamba Osaka | ||
1.881.00Atas | 1.921.00Bawah | 14 |
Mei 21 18:00 Kataller Toyama -vs- Avispa Fukuoka | ||
1.690.75Atas | 2.120.75Bawah | 14 |
Mei 21 18:00 Renofa Yamaguchi -vs- Kashiwa Reysol | ||
1.690.75Atas | 2.120.75Bawah | 14 |
Mei 21 16:30 Tuggeranong United FC -vs- Canberra Croatia FC | ||
---|---|---|
1.871.25Atas | 1.931.25Bawah | 12 |
Mei 21 17:00 Moreton City Excelsior -vs- Olympic FC Brisbane | ||
2.051.25Atas | 1.751.25Bawah | 12 |
Mei 21 17:00 Rochedale Rovers (n) -vs- Gold Coast United | ||
1.891.25Atas | 1.911.25Bawah | 12 |
Mei 21 17:30 Peninsula Power -vs- Queensland Lions | ||
1.831.25Atas | 1.971.25Bawah | 12 |
Mei 21 17:30 Wynnum Wolves FC -vs- Gold Coast Knights | ||
1.811.25Atas | 1.991.25Bawah | 12 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
---|---|---|
1.961.00Atas | 1.921.00Bawah | 22 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
1.590.75Atas | 2.400.75Bawah | 22 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
2.471.25Atas | 1.561.25Bawah | 22 |
Mei 21 23:00 Ilves Tampere -vs- KuPS | ||
---|---|---|
2.091.25Atas | 1.791.25Bawah | 18 |
Mei 21 23:00 Ilves Tampere -vs- KuPS | ||
1.631.00Atas | 2.331.00Bawah | 18 |
Mei 22 02:00 Metz -vs- Reims | ||
---|---|---|
2.091.00Atas | 1.791.00Bawah | 18 |
Mei 22 02:00 Metz -vs- Reims | ||
1.670.75Atas | 2.260.75Bawah | 18 |
Mei 22 01:00 Lillestrom -vs- Fredrikstad | ||
---|---|---|
